CVL218: Quiz #1 marks with attendance
| Sr.No. | ROLL NO. | NAME OF THE STUDENT | Final (%) 23rd Jan | Marks (20) |
| 1 | 170107022 | Gyembo Tshering | 0.00 | AB |
| 2 | 170107030 | Lalrammuana | 11.11 | 2 |
| 3 | 170107058 | Thinley Wangchuk | 11.11 | AB |
| 4 | 180107001 | Abhishek Kumar | 100.00 | 9 |
| 5 | 180107002 | Alok Shreshtha | 90.91 | 3 |
| 6 | 180107003 | Aman Bhati | 18.18 | 0 |
| 7 | 180107004 | Anil Kushwaha | 77.78 | 2 |
| 8 | 180107008 | Bedbyas Pokhrel | 90.91 | 13 |
| 9 | 180107009 | Bhuvnendra Pratap Singh | 83.33 | 2 |
| 10 | 180107010 | Bipin Chhetri | 100.00 | 8 |
| 11 | 180107016 | Faisal Mohi U Din | 0.00 | AB |
| 12 | 180107017 | Faris Fayaz Banday | 100.00 | 2 |
| 13 | 180107019 | Gemin Jerang | 0.00 | AB |
| 14 | 180107020 | H C Rosangzuala | 0.00 | AB |
| 15 | 180107021 | Harsh Sinha | 77.78 | AB |
| 16 | 180107025 | Jamyang Palden | 33.33 | AB |
| 180107026 | Joana Katuna | NR | 1 | |
| 17 | 180107027 | Josiah Chiesotsu | 37.50 | AB |
| 18 | 180107028 | Kabeer Wafai | 58.33 | 1 |
| 19 | 180107029 | Kabir Bahadur Shah | 100.00 | 2 |
| 20 | 180107031 | Kipa lapang | 0.00 | AB |
| 21 | 180107032 | Lalan Kumar Mahato | 100.00 | 1 |
| 22 | 180107033 | Lalnuntharzela | 50.00 | 2 |
| 23 | 180107034 | Lalruatdika Sailo | 0.00 | AB |
| 24 | 180107036 | Madhur Gahtori | 16.67 | AB |
| 25 | 180107038 | Mirwais Nassimi | 50.00 | 0 |
| 26 | 180107039 | Mohammad Wasiq Masoodi | 83.33 | 8 |
| 27 | 180107040 | Mohammad Aftab Lone | 66.67 | 2 |
| 28 | 180107041 | Mohammad Areeb Mir | 72.73 | AB |
| 29 | 180107042 | Namara S A Khan | 50.00 | AB |
| 30 | 180107044 | Orbit Irom | 25.00 | 0 |
| 31 | 180107045 | Pinakana Sai Deepak | 100.00 | 11 |
| 32 | 180107046 | Pranjal Kumar Mishra | 66.67 | 3 |
| 33 | 180107047 | Prashant Kumar | 100.00 | 5 |
| 34 | 180107050 | Raunak Kumar | 72.73 | 2 |
| 35 | 180107051 | Ravish Kumar | 88.89 | 7 |
| 36 | 180107054 | Sanaullah Ziaee | 66.67 | 0 |
| 37 | 180107055 | Sandeep Singh Bothyal | 100.00 | 4 |
| 38 | 180107056 | Sanjog Chhetri Sapkota | 100.00 | 18 |
| 39 | 180107057 | Shreya Kumari | 100.00 | 4 |
| 40 | 180107058 | Shriyashi Mishra | 75.00 | 1 |
| 41 | 180107059 | Siwashan Raj KC | 57.14 | AB |
| 42 | 180107060 | Taufiqullah Ziaee | 50.00 | 0 |
| 43 | 180107061 | Vikas Kumar | 75.00 | 3 |
| 44 | 180107062 | Waqid Nabi | 100.00 | 7 |
| 45 | 180107063 | Agnes Martin | 88.89 | 5 |
| 46 | 180107064 | Govinda Prasad Gupta | 83.33 | 2 |
| 47 | 180107065 | Ashwini Sah | 100.00 | 1 |
| 48 | 1801132001 | Abubakar Musa | 0.00 | 3 |
| 49 | 190107801 | Aman Pratap Singh | 66.67 | 5 |
| 50 | 190107802 | Ankit Bidhuri | 54.55 | 0 |
| 51 | 190107803 | Arun Gurung | 100.00 | 6 |
| 52 | 190107804 | Fasih Siddiqui | 100.00 | 9 |
| 53 | 190107805 | Ibrahim Usmani | 54.55 | AB |
| 54 | 190107806 | Mohammad Anas Khan | 72.73 | 0 |
| 55 | 190107807 | Mohd Usama | 72.73 | 1 |
| 56 | 190107808 | Mohit Singh | 50.00 | AB |
| 57 | 190107809 | Prashant Sharma | 66.67 | 3 |
| 58 | 190107810 | Shahroz Khan | 0.00 | AB |
| 59 | 190107811 | Yash Kumar | 50.00 | AB |
| 60 | 1901132801 | Naval Kishor Yadav | 0.00 | 8 |
Attendance calculated is till 23rd January (as obtained from iCloud app)
Those students whose attendance is less than 75%, the Tut marks shall not be considered.
NR: Not registered: Attendance not available on the app
Comments
Post a Comment